Price List 2025 – Cabins
Cabins – per night
Cabins – per night | Low Season 1/1 - 23/6 & 18/8 - 31/12 | High Season 23/6 - 18/8 |
---|---|---|
Luxury Shelter: 6 m², 2-3 pers. | DKK 400 | DKK 500 |
Transit: 14 m² and 20 m², 3-4 pers. with toilet, kitchenette, fridge, duvets and pillows | DKK 650 | DKK 850 |
Nordic: 30 m², 4-5 pers. with shower, toilet, kitchen, fridge, duvets and pillows | DKK 950 | DKK 1.200 |
Classic: 25 m², 6 pers. with shower, toilet, kitchen, fridge, duvets, pillows and bed loft | DKK 950 | DKK 1.200 |
Funkis: 35 m², 6 pers. with shower, toilet, kitchen, fridge, duvets, pillows and bed loft | DKK 1.150 | DKK 1.350 |
Electricity | incl. | incl. |
Cleaning Transit cabins (compulsory with dogs in cabins) | DKK 300 | DKK 300 |
Cleaning Nordic, Classic and Funkis cabins (compulsory with dogs in cabins) | DKK 400 | DKK 400 |
Dog | DKK 25 | DKK 25 |
