Price List 2022 – Cabins
Cabins – per night
Cabins – per night | Low Season 1/9 - 27/6 | High Season 27/6 - 1/9 |
---|---|---|
Luxury Shelter: 6 m², 2-3 pers. | DKK 450 | DKK 550 |
Transit: 14 m² and 20 m², 3-4 pers. with toilet, kitchenette, fridge, duvets and pillows | DKK 600 | DKK 700 |
Standard: 25 m², 6 pers. with shower, toilet, kitchen, fridge, duvets, pillows and bed loft | DKK 850 | DKK 1.100 |
Classic: 25 m², 6 pers. with shower, toilet, kitchen, fridge, duvets, pillows and bed loft | DKK 950 | DKK 1.200 |
Funkis: 35 m², 6 pers. with shower, toilet, kitchen, fridge, duvets, pillows and bed loft | DKK 1.150 | DKK 1.350 |
Electricity | incl. | incl. |
Cleaning Transit cabins (compulsory with dogs in cabins) | DKK 295 | DKK 295 |
Cleaning Standard, Classic and Funkis cabins (compulsory with dogs in cabins) | DKK 395 | DKK 395 |
Dog | DKK 15 | DKK 15 |
