Prices 2022 – Campervan
Quick Stop / Stellplatz (arrival from 8pm and departure before 10 am)
Low Season 1/9 – 27/6 | High Season 27-6 – 1/9 |
|
---|---|---|
Quick Stop | kr. 150 | kr. 150 |
Electricity | kr. 50 | kr. 50 |
Shower per person | kr. 20 | kr. 20 |
Pitch for Campervans
Low Season 1/9 – 27/6 | High Season 27-6 – 1/9 |
|
---|---|---|
Campervan Pitch incl. 2 pers. | kr. 150 | kr. 175 |
Electricity | kr. 50 | kr. 50 |
Shower per person | kr. 20 | kr. 20 |
Extra Adult (+12 yrs) | kr. 90 | kr. 95 |
Children (4-11 yrs) | kr. 55 | kr. 60 |
Children (0-3 yrs) | kr. 0 | kr. 0 |
Dog/Pet | kr. 15 | kr. 15 |
Campsite Pitches (incl. use of all facilities on the campsite)
Low Season 1/9 – 27/6 | High Season 27-6 – 1/9 |
|
---|---|---|
Sitefee Standard Pitch | kr. 40 | kr. 55 |
Sitefee Comfort Pitch | kr. 60 | kr. 85 |
Sitefee Viewpoint Pitch | kr. 60 | kr. 85 |
Adults (+12 yrs) | kr. 90 | kr. 95 |
Children (4-11 yrs) | kr. 55 | kr. 60 |
Children (0-3 yrs) | kr. 0 | kr. 0 |
Dog/Pet | kr. 15 | kr. 15 |
Shower | Incl. | Incl. |
