Randers City Camp
Price List 2025
When you rent a space with us, it is available from 12.00 noon and must be vacated by 12.00 noon on the day of departure. If you would like to extend your departure a little, please talk to us at Reception. We are happy to be flexible with your departure time if possible.
Permanent seasonal pitches
Permanent seasonal pitches 2025 | Prices | Period |
---|---|---|
Spring season (incl. guest card) | DKK 6.500 | March 22 – June 22 |
Summer and Autumn season (incl. guest card) | DKK 9.250 | June 23 – Oct 5 |
Autumn season (incl. guest card) | DKK 3.850 | Aug 11 – Oct 5 |
Winter season (incl. guest card) | DKK 4.200 | Oct 20 – Mar 8 |
Full season (incl. guest card) | DKK 13.000 | Mar 22 – Oct 5 |
Year-round space (incl. guest card) | DKK 16.000 | 12 MD. |
Monthly rent – by arrangement only (price includes 1 person) | DKK 2.100 | Aug 1 – June 30 |
Monthly rent – by arrangement only (price includes 1 person) | DKK 3.000 | July |
Monthly rent per additional adult | DKK 600 | |
Monthly rent per additional child | DKK 500 | |
Power consumption by meter per kilowatt | DKK 4,00 Subject to change |
Accommodation rates
Overnight camping | Low season 1/1 - 23/6 and 18/8 - 31/12 | High season 23 / 6 - 18 / 8 |
---|---|---|
Adults (12+ years) | DKK 95 | DKK 95 |
Children (4 - 11 year) | DKK 75 | DKK 75 |
Children (0-3 years) | DKK 0 | DKK 0 |
Dog/pet | DKK 25 | DKK 25 |
Electricity connection per day | DKK 50 | DKK 50 |
Shower | incl. | incl. |
Pitch fee (standard space) | DKK 60 | DKK 85 |
Pitch fee (comfort/view pitch) | DKK 80 | DKK 115 |